Washington's Lottery (2024)

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Join My Lottery

Updated: 4/16/2024 12:25:02 AM

UNWRAP THE CASH

$1 | 1819

Last Day To Redeem: 07/24/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 3 0
$100 60 55 5
$50 151 134 17
$30 298 259 39
$20 692 591 101
$10 4,546 3,757 789
$5 34,124 27,619 6,505
$4 106,898 85,764 21,134
$2 93,254 72,970 20,284
$1 234,286 177,700 56,586

WINTER WINNINGS

$1 | 1818

Last Day To Redeem: 08/01/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 3 0
$100 62 47 15
$50 153 132 21
$30 304 232 72
$20 694 541 153
$10 4,614 3,473 1,141
$5 34,642 25,955 8,687
$4 108,520 79,919 28,601
$2 94,670 68,392 26,278
$1 237,842 168,135 69,707

BLIZZARD BUCKS

$1 | 1813

Last Day To Redeem: 09/24/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 2 1
$100 56 48 8
$50 150 122 28
$30 296 215 81
$20 682 496 186
$10 4,490 3,190 1,300
$5 33,690 23,574 10,116
$4 105,596 71,858 33,738
$2 92,120 60,553 31,567
$1 231,388 149,232 82,156

RAKE IT IN!

$1 | 1796

Last Day To Redeem: 06/04/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 2 2
$100 60 48 12
$50 131 100 31
$30 201 143 58
$20 858 664 194
$10 3,956 2,984 972
$5 29,687 22,061 7,626
$4 92,981 68,570 24,411
$2 89,025 64,260 24,765
$1 187,969 131,538 56,431

LUCKY STARS

$1 | 1757

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 2 1
$100 67 35 32
$50 229 123 106
$30 374 174 200
$20 1,541 768 773
$10 6,630 3,386 3,244
$5 49,695 23,763 25,932
$4 155,643 72,403 83,240
$2 149,013 67,026 81,987
$1 314,643 136,655 177,988

RED HOT DOUBLE DOUBLER

$1 | 1749

Last Day To Redeem: 04/30/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 110 95 15
$40 287 244 43
$30 339 277 62
$20 1,716 1,436 280
$10 6,619 5,524 1,095
$5 49,699 40,976 8,723
$4 155,746 126,659 29,087
$2 149,127 118,587 30,540
$1 314,795 245,530 69,265

TRIPLE CASH

$1 | 1748

Last Day To Redeem: 11/08/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 3 1
$100 87 77 10
$50 228 193 35
$27 1,706 1,414 292
$18 2,253 1,852 401
$9 23,013 18,156 4,857
$6 29,577 22,935 6,642
$4 42,762 33,078 9,684
$3 111,861 85,321 26,540
$2 141,426 106,994 34,432
$1 312,453 230,202 82,251

CORGI CASH

$1 | 1736

Last Day To Redeem: 06/04/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 68 59 9
$50 227 190 37
$30 286 239 47
$20 2,069 1,720 349
$10 6,785 5,538 1,247
$5 50,973 40,467 10,506
$4 159,666 126,334 33,332
$2 152,881 117,600 35,281
$1 322,772 239,454 83,318

GOING BANANAS!

$1 | 1735

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 0 4
$100 64 0 64
$50 213 0 213
$30 258 0 258
$20 1,388 1 1,387
$10 6,462 0 6,462
$5 48,248 8 48,240
$4 151,226 22 151,204
$2 144,764 25 144,739
$1 305,615 53 305,562

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site, you acknowledge that you accept and understand our Privacy Policy.

Accept

Washington's Lottery (2024)
Top Articles
Latest Posts
Article information

Author: Allyn Kozey

Last Updated:

Views: 6262

Rating: 4.2 / 5 (43 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Allyn Kozey

Birthday: 1993-12-21

Address: Suite 454 40343 Larson Union, Port Melia, TX 16164

Phone: +2456904400762

Job: Investor Administrator

Hobby: Sketching, Puzzles, Pet, Mountaineering, Skydiving, Dowsing, Sports

Introduction: My name is Allyn Kozey, I am a outstanding, colorful, adventurous, encouraging, zealous, tender, helpful person who loves writing and wants to share my knowledge and understanding with you.